
| 1 Paul | 21 (filler) | 41 Jim Steadman |
| 2 see notes. | 22 Tom Brown | 42 Viki Oak |
| 3 Dave & Bonnie | 23 Kate North | 43 Murphid & Princess |
| 4 (filler) | 24 | 44 Julie |
| 5 Michael Anderson | 25 Rollingthunder6 | 45 |
| 6 Jane Lyle | 26 Monique | 46 Jeanne |
| 7 Gino | 27 Janie & Dave Rubin | 47 Peter |
| 8 Tom James | 28 Lachy | 48 Sidda & Chloe |
| 9 Maria | 29 Kay | 49 (filler) |
| 10 Jae | 30 Jane | 50 Kristi Keily |
| 11 Kathleen | 31 Cecil | 51 Johan & Rina |
| 12 Roxy | 32 Sandi | 52 Sebastian, Wes' son |
| 13 Wolfie & son | 33 young man from Oz | 53 Mikey |
| 14 Youngblood | 34 Mari | 54 Diana O'Meara |
| 15 Dee | 35 Sue | 55 |
| 16 Marsha Valance | 36 Juanita | 56 Sachet |
| 17 Wes | 37 Jane & Immi | 57 Kiyana, Wes' daughter |
| 18 | 38 (filler) | 58 Sebastian |
| 19 | 39 Tobie | 59 Stella |
| 20 Dale | 40 Gary Moran | 60 Lorraine |
Find an error? Let me know.
Notes:
#18 is on the printed collage. Also, Terry Hinley's picture shows
up at the bottom between the unknown flavor of pop-tart and Jae.
#2 is part of the van Rooyen family (#52). Top row: Eugene and
Jaques. Bottom row: Marcia, Rina, Anton.
Answers for numbers 4, 11, 21, 33, 38, 49, 52, 57, and 58 came
from Wes.